Power Supply | 230 V ~50 Hz |
Pump Rating | 1000 W |
Inverter Power Rating | 10 KW |
DC battery (storage) | 48V 100AH - 400AH |
Solar Panel | 5x 450W |
Auto power on | 1,5 bar |
Auto power off | 1,5 -5 bar |
Max water pressure | 5 bar |
Max. water temperature | 45 °C |
Max. flow rate | 3500 l/h |
Max suction depth | 8m |
Max. delivery height | 44m |
Pipe Diameter | 1'' |
Pressure Vessel | 50L |
Dimensions (Länge x Breite x Höhe) | 800 x 700 x 800 (mm) |
Weight | 308,8 kg |
Sound values |
EN ISO 3744:1995 |
Sound pressure level L | 10 dB(A) |
Sound power level L | 88 dB(A) |
Uncertainty | 3 dB(A) |
Power Supply | 230 V ~50 Hz |
Inverter Power Rating | 600 W |
Inverter Power Rating | 5 KW |
DC battery (storage) | 48V 100AH - 200AH |
Solar panel | 3x 450W |
Auto power on | 1,5 bar |
Auto power off | 1,5 -5 bar |
Max. water pressure | 5 bar |
Max. water temperature | 45 °C |
Max. flow rate | 3000 l/h |
Max suction depth | 8m |
Max. delivery height | 22m |
Pipe Diameter | 1'' |
Pressure Vessel | 25L |
Dimensions (Länge x Breite x Höhe) | 800 x 700 x 800 (mm) |
Weight | 302,8 kg |
Sound values |
EN ISO 3744:1995 |
Sound pressure level L | 10 dB(A) |
Sound power level L | 88 dB(A) |
Uncertainty | 3 dB(A) |